DATE |
AMOUNT (in.) |
MONTH TOTAL (in.) |
YEAR TOTAL (in.) |
|
| 1 | January 09 | .04 | .04 | .04 |
| 2 | January 24 | .68 | .72 | .72 |
| 3 | January 25 | .57 | 1.29 | 1.29 |
| 4 | February 03 | .28 | .28 | 1.57 |
| 5 | February 10 | .27 | .55 | 1.84 |
| 6 | February 13 | .24C | .79 | 2.08 |
| 7 | February 15 | .08 | .87 | 2.16 |
| 8 | February 17 | .05 | .92 | 2.21 |
| 9 | February 17 | .11 | 1.13 | 2.32 |
| 10 | February 20 | .06 | 1.19 | 2.38 |
| 11 | February 28 | .04 | 1.23 | 2.42 |
| 12 | March 08 | .34 | .34 | 2.76 |
| 13 | March 10-11 | 1.29 | 1.63 | 4.05 |
| 14 | March 19 | 3.97 | 5.60 | 8.02 |
| 15 | March 20 | .33 | 5.99 | 8.35 |
| 16 | March 21 | .18 | 6.17 | 8.53 |
| 17 | March 22 | .19 | 6.36 | 8.72 |
| 18 | April 03 | .88 | .88 | 9.60 |
| 19 | April 07 | .06 | .94 | 9.66 |
| 20 | April 13 | .68 | 1.62 | 10.34 |
| 21 | April 19 | .68 | 2.30 | 11.02 |
| 22 | April 25 | .04 | 2.34 | 11.06 |
| 23 | April 30 | .10 | 2.44 | 11.16 |
| 24 | May 01 | .32 | .32 | 11.48 |
| 25 | May 11 | .80 | 1.12 | 12.28 |
| 26 | May 12 | .15 | 1.27 | 12.43 |
| 27 | May 20 | .47 | 1.74 | 12.90 |
| 28 | May 21 | .10 | 1.84 | 13.00 |
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010  2011 Current
NOTE:
Norman rainfall tables are complete excepting
2002 records, which are full from the beginning of August onward.
Average annual precipitation for Norman, OK is 34.5 inches.
Footnotes:
A Includes melted ice from freezing rain.
B Includes melted sleet.
C Includes melted snow or snow grains.
D Includes melting of hailstone(s) which happened to land in gauge.
Days end at midnight local time. [If it's midnight and raining, and I'm home, I'll go out and check and empty the gauge for the new day anyway!] Multiple days may be listed for times when the gaugekeeper is sick, forgetful or out of town. Days with just a trace of precipitation are not included. It must be measurable to matter.
Links:
Local Forecast
Current Surface Obs
4-inch Soil Temp
Local Radar
Satellite (Vis)