Northern/Central Plains RUC, NAM & GFS Guidance

Back to main page

For United States numerical guidance click here
For Southern Plains numerical guidance click here
For Northeast U.S. numerical guidance click here
For GFS numerical guidance click here
For ETA dProg/dt click here
Updated 05/21/07--Fixed GFS links
* denotes RUC 13 product

RUC 20 & 13*
RUC sources: COD/FSL/WXCASTER + Hour Valid
MSLP, Surface Temp, Winds 00 01 02 03 06 09 12 An
Surface Winds* --- --- --- --- --- --- --- An
Surface Dewpoints & Lifted Index 00 01 02 03 06 09 12 An
Surface Dewpoint, Streamlines, Winds 00 --- --- 03 06 09 12 An
Surface Relative Humidity* 00 --- --- 03 06 09 12 An
MSLP, Theta-E Convergence, Winds 00 --- --- 03 06 09 12 An
Surface Theta-e, 10-m Winds 00 01 02 03 06 09 12 An
Surface Based CAPE, 700-500 Delta Ts 00 01 02 03 06 09 12 An
Surface Based CINH 00 01 02 03 06 09 12 An
0-1 km Storm Relative Helicity, Storm Motion 00 01 02 03 06 09 12 An
0-3 km Storm Relative Helicity, Storm Motion 00 01 02 03 06 09 12 An
MSLP, Precipitation 00 01 02 03 06 09 12 An
MSLP, Precipitation* --- --- --- 03 06 09 12 An
Surface Temps, Precipitation* --- --- --- 03 06 09 12 An
Precipitation & type* --- --- --- 03 06 09 12 An
GL Precipitation & type* --- --- --- --- --- --- --- An
12-hr Accumulated Precipitation* --- --- --- --- --- --- 12 An
12-hr Accumulated Snow* --- --- --- --- --- --- 12 An
850 mb Heights, Winds 00 01 02 03 06 09 12 An
850 mb Heights, Temps 00 01 02 03 06 09 12 An
850 mb Heights, Dewpoints 00 01 02 03 06 09 12 An
850 mb Heights, Theta-e 00 01 02 03 06 09 12 An
850 mb Heights, Relative Humidity 00 01 02 03 06 09 12 An
850 mb Heights, Vertical Velocities 00 01 02 03 06 09 12 An
850-500 mb Lapse Rates 00 --- --- 03 06 09 12 An
700 mb Heights, Winds 00 01 02 03 06 09 12 An
700 mb Heights, Temps 00 01 02 03 06 09 12 An
700 mb Heights, Theta-e 00 01 02 03 06 09 12 An
700 mb Heights, Relative Humidity 00 01 02 03 06 09 12 An
700 mb Heights, Vertical Velocities 00 01 02 03 06 09 12 An
500 mb Heights, Winds 00 01 02 03 06 09 12 An
500 mb Heights, Temps 00 01 02 03 06 09 12 An
500 mb Heights, Relative Humidity 00 01 02 03 06 09 12 An
500 mb Heights, Vertical Velocities 00 01 02 03 06 09 12 An
500 mb Heights, Absolute Vorticity 00 01 02 03 06 09 12 An
250 Heights, mb Winds 00 01 02 03 06 09 12 An

00/12 UTC NAM

ETA sources: E. NELSON @COD + Hour Valid
SLP, Temps, 10-m Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Sea Level Pressure, 6-hr Precipitation 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Theta-e, 10-m Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Dewpoints, Lifted Index 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
0-30 mb Dewpoints, Stream Lines 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Based CAPE, 10-m Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
90 mb Mixed Layer CAPE, 700-500 mb Lapse Rates 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
30 mb Most Unstable Layer CAPE 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Based CINH 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
0-1 km Storm Relative Helicity, Storm Motion 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
0-3 km Storm Relative Helicity, Storm Motion 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
TTs, 0 deg WB Height (Kft), SFC LI 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Wet Bulb, Sea Level Pressure 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Dewpoints 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Wet Bulb Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Theta-e, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850-500 mb Lapse Rates 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Theta-e, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Absolute Vorticity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
250 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
250 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An

00/12 UTC GFS

GFS source: E. NELSON @COD + Hour Valid
Sea Level Pressure, SFC Temperature 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
Sea Level Pressure, 6-hr Precipitation 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
0-30 mb Winds, Lifted Index 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
850 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
850 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
850 mb Heights, Dewpoints 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
850 mb Heights, Theta-e, Winds 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
850 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
850 mb Heights, Vertical Velocities -- 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
700 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
700 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
700 mb Heights, Theta-e, Winds 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
700 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
700 mb Heights, Vertical Velocities -- 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
500 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
500 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
500 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
500 mb Heights, Vertical Velocities -- 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
500 mb Heights, Absolute Vorticity 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An
250 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 60 72 84 96 108 120 An

For United States numerical guidance click here
For Southern Plains numerical guidance click here
For Northeast U.S. numerical guidance click here
For GFS numerical guidance click here
For ETA dProg/dt click here

Back to main page