US RUC, NAM & NGM Guidance

Back to main page

For GFS numerical guidance click here
For Southern Plains numerical guidance click here
For Northern Plains numerical guidance click here
For Northeast U.S. numerical guidance click here
For ETA dProg/dt click here
Updated 05/30/07
* denotes RUC 13 products

RUC 20 & 13
An = Animation
RUC II sources: COD/FSL/NCAR + Hour Valid
Mean Sea Level Pressure 00 03 06 09 12 An
Surface Temperatures 00 03 06 09 12 An
Surface Dewpoints 00 03 06 09 12 An
Surface Dewpoints & Lifted Index 00 03 06 09 12 An
Surface Relative Humidity* 00 03 06 09 12 An
Surface Theta-e 00 03 06 09 12 An
Surface Theta-e, 10-m Winds 00 03 06 09 12 An
Surface Based CAPE, CIN 00 03 06 09 12 An
Surface Based CAPE 00 03 06 09 12 An
0-1 km Storm Relative Helicity, Storm Motion 00 03 06 09 12 An
0-3 km Storm Relative Helicity, Storm Motion 00 03 06 09 12 An
Precipitation --- 03 06 09 12 An
Precipitation and MSLP 00 03 06 09 12 An
Precipitation & type* --- 03 06 09 12 An
12-hr Accumulated Precipitation* --- --- --- --- 12 ---
12-hr Accumulated Snow* --- --- --- --- 12 ---
925 mb Heights, Winds 00 03 06 09 12 An
925 mb Heights, Temperatures 00 03 06 09 12 An
925 mb Relative Humidity, Streamlines 00 03 06 09 12 An
850 mb Heights, Winds 00 03 06 09 12 An
850 mb Heights, Temperatures 00 03 06 09 12 An
850 mb Heights, Dewpoints 00 03 06 09 12 An
850 mb Heights, Theta-e, Winds 00 03 06 09 12 An
850 mb Relative Humidity, Streamlines 00 03 06 09 12 An
850 mb Relative Humidity, Winds* 00 03 06 09 12 --
850 mb Vertical Velocities 00 03 06 09 12 An
700 mb Heights, Winds 00 03 06 09 12 An
700 mb Heights, Temperatures 00 03 06 09 12 An
700 mb Heights, Theta-e, Winds 00 03 06 09 12 An
700 mb Relative Humidity, Streamlines 00 03 06 09 12 An
700 mb Vertical Velocities* 00 03 06 09 12 --
700 mb Vertical Velocities 00 03 06 09 12 An
500 mb Heights, Winds 00 03 06 09 12 An
500 mb Heights, Temperatures 00 03 06 09 12 An
500 mb Relative Humidity, Streamlines 00 03 06 09 12 An
500 mb Heights, Absolute Vorticity 00 03 06 09 12 An
500 mb Vertical Velocities 00 03 06 09 12 An
300 mb Heights, Winds 00 03 06 09 12 An
250 mb Heights, Winds 00 03 06 09 12 An
250 mb Relative Humidity, Streamlines 00 03 06 09 12 An
200 mb Heights, Winds 00 03 06 09 12 An
Winds All Times 00 03 06 09 12 ---

00/12 UTC NAM
ETA sources: NCAR/UNISYS/COD + Hour Valid
Sea Level Pressure, Winds 00 06 12 18 24 30 36 42 48 --- 60 --- 72 --- 84 An
Sea Level Pressure, Temps, 10-m Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Sea Level Pressure, Precipitation 00 06 12 18 24 30 36 42 48 54 60 --- --- --- --- An
Sea Level Pressure, Precipitation 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Precipitation --- 06 12 18 24 30 36 42 48 --- 60 --- 72 --- 84 An
ETA, NGM, & AVN 48-hr Accum Liquid Precip --- --- --- --- --- --- --- --- 48 --- --- --- --- --- --- ---
Radar Reflectivity --- 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Temperatures 00 06 12 18 24 30 36 42 48 --- 60 --- 72 --- 84 An
Surface Dewpoints 00 06 12 18 24 30 36 42 48 --- 60 --- 72 --- 84 An
Surface Dewpoints, Lifted Index 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
0-30 mb Dewpoints, Stream Lines 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Theta-e, 10-m Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Based CAPE, CIN 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
90 mb Mixed Layer CAPE 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
30 mb Most Unstable Layer CAPE 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
CIN 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Precipitable Water, Lifted Index 00 06 12 18 24 30 36 42 48 --- 60 --- 72 --- 84 An
Surface Wet Bulb Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
0-1 km Storm Relative Helicity, Storm Motion 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
0-3 km Storm Relative Helicity, Storm Motion 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Delta SRH (3-1 km) 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 ---
1 km Energy Helicity Index 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 ---
3 km Energy Helicity Index 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 ---
Surface, 850, 700 mb Theta-e & Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 ---
850 mb Heights, Winds 00 06 12 18 24 30 36 42 48 --- 60 --- 72 --- 84 An
850 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Dewpoints 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Wet Bulb Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Theta-e, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850-500 mb Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 --- --- --- --- An
850 mb Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Theta-e, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Absolute Vorticity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
300 mb Heights, Winds 00 06 12 18 24 30 36 42 48 --- 60 --- 72 --- 84 An
250 mb Heights, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
250 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
200 mb Heights, Winds 00 06 12 18 24 30 36 42 48 --- 60 --- 72 --- 84 An
EHI 4-Panel 0-3 km HELICITY 4-Panel

06/18 UTC NAM
ETA sources:COD + Hour Valid
Sea Level Pressure, Temps, 10-m Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Sea Level Pressure, 6-hr Precipitation 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Dewpoints, Lifted Index 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
0-30 mb Dewpoints, Stream Lines 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Theta-e, 10-m Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Based CAPE 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
90 mb Mixed Layer CAPE, 700-500 Delta Ts 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
CIN 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
Surface Wet Bulb Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
0-3 km Storm Relative Helicity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights,Temps, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Dewpoints 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Wet Bulb Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Theta-e, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
850 mb Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Theta-e, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
700 mb Heights, Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Heights, Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
500 mb Absolute Vorticity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
250 mb Heights, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An
250 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84 An

NGM
NGM sources: UNISYS/COD + Hour Valid
Mean Sea Level Pressure, Precipitation 00 06 12 18 24 30 36 42 48 An
850 mb Temperatures, Heights 00 06 12 18 24 30 36 42 48 An
850 mb Wind Speeds 00 06 12 18 24 30 36 42 48 An
850 mb Theta-e 00 06 12 18 24 30 36 42 48 An
850 mb Relative Humidity 00 06 12 18 24 30 36 42