HURRICANE INFO| TEXT | SATELLITE | SURFACE DATA | UPPER AIR DATA | MODEL DATA | RADAR | LINKS |
TEXT PRODUCTS & IMAGERY
SATELLITE IMAGERY
METEOSAT-7 ERN NORTH ATLANTIC
GOES-10
SURFACE DATA
UPPER AIR DATA
| SOURCE | MB HEIGHT | ||||||
|---|---|---|---|---|---|---|---|
| COD | H92 | H85 | H7 | H5 | H3 | H25 | ---- |
| PSU | ---- | H85 | H7 | H5 | H3 | ----- | ---- |
| NCAR | ---- | H85 | H7 | H5 | H3 | H25 | H2 |
| CMC | ---- | H85 | H7 | H5 | ---- | H25 | ---- |
| EN | H85 | H85 WD | H7 | H5 | H25 | VORT | H85 DH | H5 DH | H25 DH |
| NWS | H85 | H7 | H5 | H3-00Z | H2 | VORT | 24/36-hr VORT |
MODEL DATA
| UNYSIS | GFS | ||||
|---|---|---|---|---|---|
| SLP | 00 | 12 | 24 | 36 | 48 |
| 500 Vorticity | 00 | 12 | 24 | 36 | 48 |
| 300 Winds | 00 | 12 | 24 | 36 | 48 |
| 300-850 Shear Magnitude | 00 | 12 | 24 | 36 | 48 |
RADAR
LINKS
| TEXT | SATELLITE | SURFACE DATA | UPPER AIR DATA | MODEL DATA | RADAR | LINKS |