| GFS through +240; 6 h increments. source: COD | Initialization Hour | |||
|---|---|---|---|---|
| Surface pressure, Temperatures | 00 | 12 | ||
| Surface Pressure, Precip | 00 | 12 | ||
| Surface Dewpoint, LIs | 00 | 12 | ||
| 30 mb AGL Dewpoint temperature | 00 | 12 | ||
| SFC THETA-E | 00 | 12 | ||
| SBCAPE | 00 | 12 | ||
| MLCAPE | 00 | 12 | ||
| 850 mb Heights, Temperatures | 00 | 12 | ||
| 850 mb Heights, Winds | 00 | 12 | ||
| 850 mb Heights, Dewpoint | 00 | 12 | ||
| 850 mb Heights, Relative Humidity | 00 | 12 | ||
| 850 mb Heights, Theta-e | 00 | 12 | ||
| 850 mb Heights, Vertical Velocities | 00 | 12 | ||
| 700 mb Heights, Temperatures | 00 | 12 | ||
| 700 mb Heights, Winds | 00 | 12 | ||
| 700 mb Heights, Vertical Velocities | 00 | 12 | ||
| 700 mb Heights, Relative Humidity | 00 | 12 | ||
| 700 mb Heights, Theta-e | 00 | 12 | ||
| 500 mb Heights, Temperatures | 00 | 12 | ||
| 500 mb Heights, Winds | 00 | 12 | ||
| 500 mb Heights, Vertical Velocities | 00 | 12 | ||
| 500 mb Heights, Relative Humidity | 00 | 12 | ||
| 500 mb Heights, Absolute Vorticity | 00 | 12 | ||
| 400 mb Heights, Winds | 00 | 12 | ||
| 300 mb Heights, Winds | 00 | 12 | ||
| 250 mb Heights, Winds | 00 | 12 | ||
| 250 mb Heights, Relative Humidity | 00 | 12 | ||
| 200 mb Heights, Winds | 00 | 12 | ||
VARIOUS LINKS